netex_title.gif



Related Topics:

How Netex Sorts Gerber data into Wire Endpoints

Importing Wire Data from AIF

Adding Wire data directly into the Job File

 

Adding Wire Data Directly to the NETEX-G Job File

There are some cases where it is best just to add the wire data directly to the NETEX-G job file. Such a case would be a MCM where you have several die in the design.

Stackup - make sure that you have defined a stackup layer for the wires.

B_LAYERS
1   wb1  WIREBOND    0.025  gold   0x000000 0 0 0
2   wb2  WIREBOND    0.025  gold   0x000000 0 0 0
3   M1   METAL       0.025  copper 0x000000 0 0 0
4   D4   DIELECTRIC  0.150  FR4    0x000000 0 0 0
5   M2   METAL       0.020  copper 0x000000 0 0 0
E_LAYERS

In the above stackup we have created two wirebond layers: wb1 and wb2. The program knows they are wirebond layers because of the keyword, WIREBOND in column 3. The thickness of the layer set to 0.001 is not important nor are the color or electrical properties. Note that there is no dielectric needed between wirebond layers nor is any dielectric needed between the wirebond and the top metal layer.

The WIRE Section

This section in the Job file is used to define wirebonds. The section is opened with B_WIRES and it is closed with E_WIRES.

Within the section, wires are divided into groups called tiers. Tiers generally share a common loop height and the length of wires in a common tier does not vary more than about 20%. If you have multiple die, it is also important to group the wires from each die into a common tier.

The order of the wire endpoints is very important - the first pair of coordinates represents the die side of the wire and the second pair represents the substrate (or bond finger) side of the wire. NETEX-G will place a "via" between the wire endpoint on the substrate side to the metal layer specified on the TIER line.

The tier syntax:


TIER  name  stackup  diameter  metal_layer
X Y (on die side)  X Y (on substrate side)

Sample

B_WIRES
TIER   wb1    1            0.025000     3
-1.565000    -1.413000    -2.240000    -1.777000
 1.391000     0.287000     1.973000     0.936000
 1.403000     0.167000     1.975000     0.863000
-1.567000    -0.069000    -2.269000     0.256000
-1.578000     0.223000    -2.128000     0.315000
 1.386000    -1.365000     1.999000    -1.497000
 0.056000    -1.640000     0.110000    -2.253000
-0.030000    -1.642000     0.024000    -2.234000
-0.316000    -1.655000    -0.371000    -2.243000
.
.
.
TIER  wb2     2            0.025000     3
 1.398000     0.639000     2.259000     1.146000
-0.437000     1.480000    -0.948000     2.157000
 1.386000    -1.478000     1.990000    -1.648000
 1.404000    -0.157000     2.055000     0.400000
-1.613000    -0.433000    -2.248000    -0.603000
 0.697000    -1.639000     0.837000    -2.250000
-1.591000    -0.725000    -2.214000    -1.015000
.
.
.
E_WIRES






Download

Benchmark Files

Revision History

Price