|
Mass parameters are plot parameters that define characteristics defining the entire plot -- format statement, image polarity, aperture assignments, film type, scale, etc. They may be embedded in the plot data to simplify plotting. Mass parameters may be classified in two categories: Traditional (RS274D) and extended (RS274X) Note that Artwork's RIP only processes mass parameters when reading an RS274X file. If an RS274D file is being parsed, all settings are taken from the external aperture list and all mass parameters are ignored. |
| Parameter | Description | Supported | Comment |
| AA | Assign Aperture | N | would require a known aperture wheel |
| AF | Auto Focus | N | has no effect on the actual image. |
| AP |
Aperture Offset | N | only applies to mechanical photoplotters. |
| AR | Aperture Record | N | |
| AS | Axis Select | N | has no impact on raster output |
| AX | Aperture Velocity | N | has no impact on raster output |
| BD | Block Delete | N | |
| BG | Background mode | N | |
| DL | Dashed Line | N | |
| FS | Format Statement | Y | Supported only when parsing RS274X |
| ID | Input Data Display | N | No effect on raster image |
| LS | Load Symbol | N | No symbol support |
| MI | Mirror Image | N | Could add support for this. |
| MO | Mode: Data Units (MOIN/MOMM) | Y | |
| NS,NF | Sequence Numbers | N | no effect on image |
| OF | Offset | N | no effect on raster image |
| OP | Optional Stop | N | |
| PD | Plotter Description | N | no effect on raster image |
| PE | Perspective | N | rarely used - only one plotter supports this. |
| PF | Film Type | N | no effect on raster image |
| PK | Park | N | no effect on raster image |
| PO | Pen Offset | N | |
| RC | Rotate Symbol | N | |
| SCC | Single Step Mode | N | no effect on image |
| SF | Scale Factor | N | could add support for this |
| SM | Symbol Mirror | N | |
| SS | Symbol Scale | N | |
| TR | Translation | N | |
| VL | Velocity Limit | N | no effect on raster image |
| WI | Table Window | N |
| G-Codes | D-Codes | M-Codes | Mass Parameters | Extended Mass Parameters |
|
ARTWORK CONVERSION SOFTWARE, INC. Company Profile 417 Ingalls St., Santa Cruz, CA 95060 Tel (831) 426-6163 Fax 426-2824 email: info@artwork.com |