web page logo for wafer map products

TEL Text

This format was supplied by a potential client around 05/15/2023. We are not sure of the origin but it might be a text output for TEL (or the format the client wanted converted to from TEL binary)

The Map Header

The header contains everything on would expect to see in any map file. Header values are in the form:

KEYWORD = VALUE

Here is a sample with annotations and comments


ParameterValueComment
CUSTOMERBIG FOUNDRYnot needed for conversion
PROD_FILE1X11XX1-1IN-product ID string
LOT_IDXXSX000000000.000wafer lot ID
WAFER_ID2B1667 06 B7wafer ID string
ROWS Valuenumber of rows in array
COLUMNS Valuenumber of columns in array
FLAT_NOTCH180 (Bottom)location of flat
WAFER_SIZE150mmwafer diameter
PROBER_IDTELID of the prober
PROBER_TYPETELtype of prober
START_TIME20230427.154111don't need
END_TIME20230427.164115don't need
X_SIZE1.05mmstep size along X
Y_SIZE 1.36mmstep size along Y;
INCREMENT_XRightwardIncreasing X in right direction
INCREMENT_YValueIncreasing Y in down direction
REF_DIE62 2location of reference die on the array
TOTAL_DIES4392 
PASS_DIES2669 
FAIL_DIES680 
INK_DIES1043 
SKIP_DIES0 
UNUSED_DIES0 
GROSS_DIES3349 
TOTAL_BINS6number of unique bins
BIN"000" 7559 "untest"bin code | count | attribute string
BIN"001" 2669 "Pass" 
BIN"005" 68 "Fail" 
BIN"006" 35 "Fail" 
BIN"008" 577 "Fail" 
BIN"XXX" 1043 "Ink" 
TOTAL_YIELD79.70 %don't use or need

The MAP Section

The map section is introduced by the line:

MAP_MATRIX      =

The map uses 3 digit stings (can be numerical or alpha) for the bins, separated by a space. Three dashes denote a null (i.e. non-existent die needed to fill the corners of the array.)The map section includes a 2 rows and 4 columns that act as a ruler and which must be removed prior to parsing the bin codes.

There is also a "ruler" at the end of the map section that should be removed.

See the example below:

MAP_MATRIX     = 
     -001  000  001  002  003  004  005  006  007  008  009  010  011 
----+----+----+----+----+----+----+----+----+----+----+----+----+----+
 000| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 001| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 002| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 003| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 004| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 005| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 006| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 007| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 008| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 009| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 010| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 011| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 012| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 013| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 014| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 015| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 016| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 017| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 018| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 019| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 020| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 021| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 022| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 023| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  --- 
 024| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  XXX 
 025| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  XXX 
 026| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  XXX  XXX 
 027| ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  XXX  XXX  XXX 
 028| ---  ---  ---  ---  ---  ---  ---  ---  ---  XXX  XXX  XXX  008 
 029| ---  ---  ---  ---  ---  ---  ---  ---  XXX  XXX  XXX  006  001 
 030| ---  ---  ---  ---  ---  ---  ---  ---  XXX  XXX  XXX  001  008 
 031| ---  ---  ---  ---  ---  ---  ---  XXX  XXX  XXX  001  001  001 
 032| ---  ---  ---  ---  ---  ---  ---  XXX  XXX  006  001  001  008 
 033| ---  ---  ---  ---  ---  ---  XXX  XXX  XXX  001  001  001  001 
.
.
.
----+----+----+----+----+----+----+----+----+----+----+----+----+----+-