| DXF |
Board Station geometry_ascii |
Comment |
| lines | $$path | -- |
| linetype | $$attribute | creates a linetype attribute |
| arc | $$arc | -- |
| circle | $$circle | -- |
| donut | $$circle | donut is recognized and inner/outer diameter is converted to $$circle width parameter. |
| polyline with width | $$path | if width varies converted to polygon |
| zero width closed polyline | $$polygon | - |
| solid | $$polygon | - |
| text | $$text | supports height, width, rotation, mirroring and font |
| dimension | $$create_generic_part | cannot be translated into add_dim because info is lost. Instead each AutoCAD dim is built from lines, arcs and text. |
| layer | $$layer | user defined layer mapping table |
| block | $$create_generic_part | all AutoCAD blocks become generic parts |
| block insertion | $$add () | rotation, scaling, mirroring is supported |
|
ARTWORK CONVERSION SOFTWARE, INC. Company Profile 417 Ingalls St., Santa Cruz, CA 95060 Tel (831) 426-6163 Fax 426-2824 email: info@artwork.com |
| Unix Download | Price | Data Sheet | MEN2DXF Index | Artwork Home |