GSCAN OUTPUT

Structure Extents

gscan demo5.gds -o:test.txt -sea

In addition to basic header information you also get a list of structures and their extents.

STRUCTURE_LIST
1) HVLS
2) CONT
3) PTAP2
4) POLYHD1
5) POLYHD3
6) CMP2
7) NTAP
8) PTAP
9) POLYHD2
10) HVPD
11) SVCMPIN
12) TGX1
.
.
47) TOP

STRUCTURE EXTENTS (Min X, Min Y, Max X, Max Y)
Resolution        :1000
User Units        :UM

1) HVLS (0.000, -12.000, 186.000, 66.479)
2) CONT (-3.000, -3.000, 3.000, 3.000)
3) PTAP2 (-6.000, -8.000, 6.000, 6.000)
4) POLYHD1 (-5.000, -4.000, 4.000, 4.000)
5) POLYHD3 (-5.000, -4.000, 4.000, 5.000)
6) CMP2 (-9.520, -8.000, 208.243, 147.000)
7) NTAP (-4.000, -4.000, 4.000, 4.000)
8) PTAP (-6.000, -6.000, 6.000, 6.000)
9) POLYHD2 (-5.000, -4.000, 5.000, 4.000)
10) HVPD (-2.000, -5.000, 138.000, 233.480)
11) SVCMPIN (0.000, -11.000, 188.000, 197.000)
12) TGX1 (-212.000, -175.000, 31.000, 140.000)
13) TGX (-212.000, -175.000, 38.000, 131.000)
14) LATCELL (-17.000, -18.243, 17.000, 18.243)
15) LATCELL1 (-17.000, -18.243, 3.000, 18.243)
16) Q1 (-42.000, -42.000, 42.000, 42.000)
17) INPROT4 (-38.000, 3.000, 168.000, 251.000)
18) PAD (-63.000, -63.000, 63.000, 63.000)
19) COMLOGIC (-32.000, -352.000, 2276.000, 310.000)
20) OSCILLATORS (-115.000, -226.000, 2394.000, 387.000)
21) RESDIV (-44.000, -456.000, 480.000, 432.000)
22) DIFFINT (-567.000, -195.480, 551.000, 1088.000)
23) INGATE (-183.000, -99.000, 1210.480, 1341.000)
24) UDCNTR (-334.000, -93.000, 663.000, 1029.000)




Structure Extents for Specified Structure

You might want to use this option rather than calculate the extents for all structures if the file you are dealing with is very large. The extents calculation for all structures can be time consuming on very large files.

gscan demo5.gds -0:extents.txt -se:INGATE
STRUCTURE EXTENTS (Min X, Min Y, Max X, Max Y)
Resolution        :1000
User Units        :UM

23) INGATE (-183.000, -99.000, 1210.480, 1341.000)

Using GSCAN in parallel mode

If you wish to run gscan in parallel (running it on multiple files and the same time), use the following command line:

gscan $gdsfile -sh -dtp -elmcnt -o:$gdsfile.gscan




Page     1    |    2   



ARTWORK CONVERSION SOFTWARE, INC.       Company Profile
417 Ingalls St., Santa Cruz, CA 95060    Tel (831) 426-6163     Fax 426-2824    email: info@artwork.com